NOTICE: This post is over 180 days old. This information may be outdated if you're looking for new or upcoming information.
Scholar Athletes and Teams Recognized by NYSPHSAA!
At the end of each sports season, the (NYSPHSAA) honors those teams and individuals that excel in the classroom. Those student-athletes, teams, and schools work very hard throughout the year and deserve to be recognized for their academic success.
To receive Scholar-Athlete team recognition with a certificate, the team’s average GPA for 75% of the roster must be greater than or equal to 90.00. Each member of a Scholar-Athlete Team receives a pin.
Our recognized teams are listed below along with their GPA and coaches.
Winter Sports
Team Name | GPA | Coache(s) |
---|---|---|
Boys Indoor Track | 92% | Malcolm Burks, Eric Cooper |
Girls Indoor Track | 91% | Kathy Workman |
Girls Basketball | 98% | Arturo Santana, Bruce Chapin |
Boys Swimming and Diving | 101.75% | Zach Williams |
Fall 2 Sports
Team Name | GPA | Coache(s) |
---|---|---|
Boys Soccer | 92.20% | Matt Iorlano, Paul Matthews |
Girls Soccer | 95.50% | David Doulin, Jen Grogan |
Varsity Girls Tennis | 99.4% | Gina Imperiale |
Volleyball | 97% | Katie Lee Mineo |
Girls Swim | 96.80% | Patrick Kavanagh |
Cheerleading | 93% | Chelsea Williams |
Boys Cross Country | 95% | Chris Marino |
Girls Cross Country | 96.40% | Kathy Workman |
Spring Sports
Team Name | GPA | Coache(s) |
---|---|---|
Boys Tennis | 100.45 % | Denis Maher |
Girls Golf | 99.01% | David Doulin |
Unified Basketball | 92.06% | Sandy Baines |
Boys Golf | 96.96% | Zach Williams, Robert Condosta |
Crew | 92.05% | Brittany Bonesteel, Gabriella Treus |
Boys Track | 92.70% | Malcolm Burks, Chris Babcock, Leonard Diaz Sr. |
Girls Track | 93% | Kathy Workman, Brianna Walsh |
Softball | 95.40% | Chris Legget, Katie Lee-Mineo |
Girls Lacrosse | 97.40% | Jessica Gonzalez, Jen Grogan, Tori Kerr |
Baseball | 90% | Scott Seabury, Bryan Wilson, Andrew Toback, John Martin |
ATTENTION: Are your scholars or colleagues doing something great? Please contact the district Communications Team at communications@necsd.net. We’d love to visit your class or event and/or post your pictures and recap to highlight the amazing accomplishments throughout our district!